460
29
9 / 11
| No | Waktu | IP Address | Lokasi | Halaman |
|---|---|---|---|---|
| 1 | 00:22 | 110.138.220.161 | Unknown, Unknown | Login |
| 2 | 00:26 | 85.217.140.13 | Unknown, Unknown | Beranda |
| 3 | 00:31 | 46.151.178.13 | Unknown, Unknown | Beranda |
| 4 | 00:35 | 172.234.217.129 | Unknown, Unknown | Beranda |
| 5 | 00:39 | 49.51.180.2 | Santa Clara, United States | Beranda |
| 6 | 00:43 | 170.82.203.185 | Unknown, Unknown | Beranda |
| 7 | 00:45 | 52.203.68.145 | Unknown, Unknown | Tabel Video Pengajian |
| 8 | 00:45 | 52.45.92.83 | Ashburn, United States | Video Pengajian |
| 9 | 00:50 | 40.77.167.33 | Unknown, Unknown | Tabel Video Pengajian |
| 10 | 00:51 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 11 | 00:55 | 18.97.9.175 | Unknown, Unknown | Al-Qur'an |
| 12 | 00:58 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 13 | 00:59 | 18.97.9.175 | Ashburn, United States | Galeri Puisi Tasawwuf |
| 14 | 01:01 | 18.97.9.175 | Ashburn, United States | Galeri Puisi Tasawwuf |
| 15 | 01:03 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 16 | 01:04 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 17 | 01:05 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 18 | 01:05 | 3.95.37.98 | Ashburn, United States | Beranda |
| 19 | 01:06 | 18.97.9.175 | Ashburn, United States | Galeri Puisi Tasawwuf |
| 20 | 01:10 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 21 | 01:12 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 22 | 01:21 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 23 | 01:24 | 18.97.9.175 | Ashburn, United States | Hakikat Makrifat |
| 24 | 01:24 | 18.97.9.175 | Unknown, Unknown | Galeri Puisi Tasawwuf |
| 25 | 01:25 | 18.97.9.175 | Unknown, Unknown | Daftar Pengunjung |
| Kota | Kunjungan |
|---|---|
| Unknown | 34 |
| Kota | Kunjungan |
|---|---|
| Sydney | 1 |
| Kota | Kunjungan |
|---|---|
| Brussels | 2 |
| Kota | Kunjungan |
|---|---|
| São Paulo | 7 |
| Kota | Kunjungan |
|---|---|
| Guangzhou | 1 |
| Kota | Kunjungan |
|---|---|
| Valledupar | 3 |
| Kota | Kunjungan |
|---|---|
| Hodonín | 1 |
| Kota | Kunjungan |
|---|---|
| Helsinki | 1 |
| Kota | Kunjungan |
|---|---|
| Dunkerque | 2 |
| Paris | 2 |
| Calais | 1 |
| Lille | 2 |
| Gravelines | 1 |
| Roubaix | 1 |
| Kota | Kunjungan |
|---|---|
| Frankfurt am Main | 8 |
| Aachen | 4 |
| Falkenstein | 29 |
| Berlin | 3 |
| Düsseldorf | 1 |
| Kota | Kunjungan |
|---|---|
| Mumbai | 1 |
| Kota | Kunjungan |
|---|---|
| Kediri | 1 |
| Jakarta | 11 |
| Madiun | 1 |
| Surakarta | 1 |
| Kudus | 7 |
| Surabaya | 2 |
| Kota | Kunjungan |
|---|---|
| Dublin | 1 |
| Kota | Kunjungan |
|---|---|
| Milan | 3 |
| Kota | Kunjungan |
|---|---|
| Tokyo | 2 |
| Kota | Kunjungan |
|---|---|
| Kimhae | 1 |
| Seoul | 1 |
| Kota | Kunjungan |
|---|---|
| Kuala Lumpur | 2 |
| Kota | Kunjungan |
|---|---|
| Amsterdam | 122 |
| Lelystad | 9 |
| Kerkrade | 1 |
| Kota | Kunjungan |
|---|---|
| Auckland | 1 |
| Kota | Kunjungan |
|---|---|
| Oslo | 1 |
| Kota | Kunjungan |
|---|---|
| Timişoara | 1 |
| Kota | Kunjungan |
|---|---|
| Moscow | 1 |
| Kota | Kunjungan |
|---|---|
| Singapore | 13 |
| Kota | Kunjungan |
|---|---|
| Stockholm | 4 |
| Kota | Kunjungan |
|---|---|
| Zürich | 1 |
| Kota | Kunjungan |
|---|---|
| Taipei | 2 |
| Hong Kong | 2 |
| Chang-hua | 2 |
| Kota | Kunjungan |
|---|---|
| Bangkok | 1 |
| Kota | Kunjungan |
|---|---|
| London | 6 |
| Salford | 1 |
| Kota | Kunjungan |
|---|---|
| Boydton | 48 |
| The Dalles | 10 |
| Atlanta | 1 |
| Santa Clara | 7 |
| Los Angeles | 12 |
| Ashburn | 22 |
| Chicago | 7 |
| Dallas | 2 |
| New York City | 6 |
| Cedar Knolls | 5 |
| San Francisco | 6 |
| Plano | 2 |
| Columbus | 7 |
| San Diego | 3 |
| Richardson | 8 |
| Orangeburg | 1 |
| Council Bluffs | 1 |
| Des Moines | 1 |
| North Bergen | 1 |
| Los Lunas | 2 |
| Moncks Corner | 1 |
| Virginia Beach | 1 |
| ID | Halaman | Kunjungan | Persen |
|---|---|---|---|
| 1 | Beranda | 226 |
49.1%
|
| 4 | Tabel Video Pengajian | 100 |
21.7%
|
| 3 | Video Pengajian | 91 |
19.8%
|
| 11 | Galeri Puisi Tasawwuf | 16 |
3.5%
|
| 7 | Daftar Pengunjung | 6 |
1.3%
|
| 5 | Al-Qur'an + Arti | 4 |
0.9%
|
| 2 | Hakikat Makrifat | 3 |
0.7%
|
| 9 | Login | 2 |
0.4%
|
| 6 | Al-Qur'an | 1 |
0.2%
|